Degree Course | College Course | Course Level | Advanced Entry | Year of Entry | Grades | Units required / additional requirements |
---|---|---|---|---|---|---|
Accountancy | Accounting | HND | Yes | 2 | As | None |
Accountancy and Finance | Accounting | HND | Yes | 2 | As | None |
Animal Biology | Applied Biological Science | HND | Yes | 2 | As | None |
Animal Biology | Applied Science | HND | Yes | 2 | As | None |
Applied Biological Science | Applied Biological Science | HND | Yes | 2 | As | None |
BA (Hons) Film and Media | Media Analysis and Production | HNC | Year 2 | A | 16-24 credits (a minimum of 16 credits) from across: H4A1 34 Creative Industries: An Introduction, SCQF level 7, 8 credits DJ21 34 Creative Industries Infrastructure, SCQF level 7, 8 credits DJ3A 34 Working in the Creative Industries SCQF level 7, 8 credits H4A0 34 Creative Industries: Preparing for the Workplace SCQF level 7, 8 credits AND 16-20 credits from across: F3F7 34 Media Analysis: Semiotics, Representation and Ideology SCQF level 7, 8 credits DW9R 34 Film Theory SCQF level 7, 8 credits D7MC 35 Narrative in Fiction and Film, SCQF level 8, 8 credits | |
BA (Hons) Film and Media | Television | HNC | Year 2 | A | None | |
BA (Hons) Film and Media | Radio | HNC | Year 2 | A | None | |
BA (Hons) Film and Media | Digital Film and Media | HNC | Year 2 | A | None | |
BA (Hons) Film and Media | Professional Writing Skills | HNC | Year 2 | A | None | |
BA (Hons) Film and Media | Communication with Media | HNC | Year 2 | A | None | |
BA (Hons) Professional Education (Secondary Chemistry) | Various | HND or SCQF Level 8 | Yes | 3 | PASS | 80 SCQF credit points in Chemistry, at least 40 of which should be at SCQF Level 8. SQA Higher English C and SQA National 5 Maths C. Alternative qualifications may be considered and reviewed on a case-by-case basis. |
BA (Hons) Professional Education (Secondary Physics) | Various | HND or SCQF Level 8 | Yes | 3 | PASS | 80 SCQF credit points in Chemistry, at least 40 of which should be at SCQF Level 8. SQA Higher English C and SQA National 5 Maths C. Alternative qualifications may be considered and reviewed on a case-by-case basis. |
Biology | Applied Biological Science | HND | Yes | 2 | As | None |
Biology | Applied Science | HND | Yes | 2 | As | None |
Business | Business | HND | Yes | 3 | As | None |
Business | Business | HNC | Yes | 2 | As | None |
Cell Biology | Applied Biological Science | HND | Yes | 2 | As | None |
Cell Biology | Applied Science | HND | Yes | 2 | As | None |
Computing Science | Computing: Technical Support | HND | Yes | 2 | As | None |
Computing Science | Computing: Software Development (with Data Analytics) | HND | YES | 3 | BB | H17X34, H17W34, H16Y35, H16W35 or DH3J34, H17135. |
Computing Science | Computing (Software Development with Data Analytics) | HNC | Yes | 2 | B | H17X34 or H17W34. |
Criminology and Sociology | Social Sciences | HND | Yes | 3 | As | None |
Criminology and Sociology | Social Sciences | HNC | Yes | 2 | As | None |
Ecology | Applied Science | HND | Yes | 2 | As | None |
Ecology | Applied Biological Science | HND | Yes | 2 | As | None |
Environmental Science | Applied Science | HND | Yes | 2 | As | None |
Film and Media | Communication with Media | HND | Yes | 2 | As | None |
Film and Media | Creative Industries: Television | HND | Yes | 2 | As | None |
Film and Media | Practical Journalism | HND | Yes | 2 | As | None |
Finance | Financial Services | HND | Yes | 2 | As | None |
History | Social Sciences | HND | Yes | 2 | As | History modules A, B, C and D |
Human Resource Management (accredited) | Business | HNC (15 credits) | Yes | 2 | B | None |
Human Resource Management (accredited) | Business | HND | Yes | 3 | Bs | None |
Journalism Studies | Communication with Media | HND | Yes | 2 | As | None |
Law (BA) | Legal Services | HND | Yes | 2 | As | None |
Marine Biology | Applied Science | HND | Yes | 2 | As | None |
Marine Biology | Applied Biological Science | HND | Yes | 2 | As | None |
Marketing | Advertising and Public Relations | HND | Yes | 3 | AA | Min 2 credits in Marketing options/Economics is recommended: FROM: International Marketing: An Introductions H8PD 34; International Marketing DV8K35; International Marketing: The Mix F7R3 35; Principles and Practices of Selling DG6W 34; Marketing: Brand Management DV8M 35; Services Marketing DV8F 34; Consumer Behaviour: Research and Applications DV77 35; Managing Marketing Resources FK8K 35/ Economics 1: F7J6 35 |
Marketing | Advertising and Public Relations | HNC | Yes | 2 | AB | Economics is recommended Economics 1 F7J635 |
Marketing | Marketing | HND | Yes | 2 | AB | None |
Marketing | Music Business | HND | Yes | 2 | As | None |
Marketing | Retail Management | HNC | Yes | 2 | A | None |
Marketing | Retail Management | HND | Yes | 3 | As | None |
Politics | Social Sciences | HND | Yes | 2 | As | Politics modules A, B, C and D |
Psychology | Social Sciences | HND | Yes | 2 | Bs | Psychology modules A and B |
Psychology | Social Sciences | HNC | Yes | 2 | Bs | Psychology modules A and B |
Retail Marketing | Retail Management | HNC | Yes | 2 | A | None |
Retail Marketing | Marketing | HND | Yes | 2 | AB | None |
Retail Marketing | Retail Management | HND | Yes | 3 | As | None |
Sociology and Social Policy | Social Sciences | HNC | Yes | 2 | As | None |
Sociology and Social Policy | Social Sciences | HND | Yes | 3 | As | None |
Software Engineering | Computing: Software Development (with Data Analytics) | HND | Yes | 3 | BB | H17X34, H17W34, H16Y35, H16W35 or DH3J34, H17135. |
Software Engineering | Computing: Technical Support | HND | Yes | 2 | As | None |
Software Engineering | Computing (Software Development with Data Analytics) | HNC | YES | 2 | B | H17X34 or H17W34. |
Sport and Exercise Science | Applied Science | HND | Yes | 2 | As | None |
Sport and Exercise Science | Applied Biological Science | HND | Yes | 2 | As | None |
Sport Business Management | Business | HND | Yes | 2 | As | None |
Sport Development and Coaching | Sports Coaching and Development | HNC | Yes | 2 | As | None |
Sport Development and Coaching | Applied Sports Science | HND | Yes | 2 | As | None |
Sport Development and Coaching | Fitness, Health and Exercise | HND | Yes | 2 | As | None |
Sport Psychology | Social Sciences | HND | Yes | 2 | As | None |
Articulation listing
We accept Higher National Certificate (HNCs) and Higher National Diploma (HNDs) qualifications as suitable entry requirements into Year 1 of our degree courses. We usually ask for students to pass the whole course and obtain Bs or above in their graded units – with the exception of our law degrees, in which we look for As. Some courses may require a higher national in a specific subject.
If you would like to know which certificate or diploma would be most suitable, or if you would like to know if your current course is eligible for advanced entry into one of our courses, please consult the search form below. Select your college course or the degree course you'd like to study. Check the course pages to confirm entry requirements.